Shopping Cart (0)
Your cart is currently empty.
Use this size guide to make sure you're getting the correct size. Thank you!
Hoodies | |||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
Length, in | 27.17 | 27.96 | 29.14 | 29.93 | 31.11 | 31.89 | 33.08 | 33.86 | |
Width, in | 20.08 | 22.05 | 24.02 | 25.99 | 28 | 29.93 | 31.89 | 33.86 | |
Sleeve length, in | 33 | 34.02 | 35 | 35.99 | 37.01 | 38 | 39.02 | 40 | |
Zip-up Hoodies | |||||||||
S | M | L | XL | 2XL | 3XL | ||||
Width, in | 19.26 | 21.26 | 23.23 | 25.24 | 27.25 | 29.26 | |||
Length, in | 26.97 | 28 | 28.98 | 30 | 30.99 | 31.97 | |||
Sleeve length, in | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | |||
T-Shirts | |||||||||
S | M | L | XL | 2XL | 3XL | ||||
Width, in | 18 | 20 | 22.01 | 24.02 | 25.99 | 28 | |||
Length, in | 28 | 29.02 | 30 | 31.03 | 32.01 | 33 | |||
Sleeve length, in | 8.9 | 9.18 | 9.45 | 9.73 | 10 | 10.4 | |||
T-Shirts (Relaxed fit) - Ladies | |||||||||
S | M | L | XL | 2XL | 3XL | ||||
Width, in | 18.51 | 20 | 22.01 | 24.01 | 25.99 | 28.01 | |||
Length, in | 25.26 | 26 | 26.7 | 27.5 | 28.25 | 29.01 | |||
Infant Short Sleeve | |||||||||
NB (0-3M) | 6M | 12M | 18M | 24M | |||||
Width, in | 7.33 | 8.67 | 10 | 11.03 | 12.01 | ||||
Length, in | 11.46 | 12.49 | 13.51 | 14.49 | 15.52 | ||||
Sleeve length, in | 2.52 | 2.76 | 3 | 3.23 | 3.51 | ||||
Infant Long Sleeve Bodysuit | |||||||||
NB (0-3M) | 6M | 12M | 18M | ||||||
Width, in | 7.25 | 8.75 | 9.73 | 10.75 | |||||
Length, in | 10.75 | 11.74 | 12.76 | 13.78 | |||||
Sleeve length, in | 8.04 | 8.27 | 8.51 | 9.26 |
A creeper with softness that is perfect for an infant's sensitive, smooth skin. Durable print will survive the very first adventures of little explorer.
.: 100% Combed ringspun cotton (fiber content may vary for different colors)
.: Light fabric (5.0 oz/yd² (170 g/m²))
.: Tear away label
We will send you an email to reset your password.